Customer relationship management platforms to track leads, deals, and customer interactions.
| Tool | Free Tier | Starting Price | Rating | Open Source | Best For |
|---|---|---|---|---|---|
| Salesforce | โ No | $25/user/mo | โญ 4.2 | No | Large enterprises with complex sales processes |
| HubSpot CRM | โ Free CRM with unlimited users | $20/mo (Starter) | โญ 4.4 | No | Growing businesses wanting free CRM with marketing tools |
| Pipedrive | โ No | $14/user/mo | โญ 4.3 | No | Sales-focused SMBs |
| Zoho CRM | โ Up to 3 users | $14/user/mo | โญ 4.1 | No | SMBs wanting value-for-money CRM |
| Freshsales | โ Free plan available | $9/user/mo | โญ 4.2 | No | Teams wanting built-in communication in their CRM |
| Close | โ No | $29/user/mo | โญ 4.3 | No | Inside sales teams |
| Folk | โ Up to 200 contacts | $20/user/mo | โญ 4.2 | No | Relationship-focused teams and small businesses |
| Attio | โ Up to 3 users | $29/user/mo | โญ 4.3 | No | Modern teams wanting a data-driven CRM |
| Twenty | โ Free (self-hosted) | Free cloud beta | โญ 4 | โ Yes | Teams wanting a modern open-source CRM |
| SuiteCRM | โ Free (self-hosted) | Free | โญ 3.8 | โ Yes | Organizations wanting free, self-hosted enterprise CRM |
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.