A detailed comparison of Wix and Shopify to help you choose the right tool for your needs.
| Plan | Wix | Shopify |
|---|---|---|
| Free Tier | ✓ Free with Wix branding | ✗ No |
| Lowest Paid | $17/mo | $39/mo |
| Enterprise | $159/mo | $399/mo (Advanced) |
| Feature | Wix | Shopify |
|---|---|---|
| Drag-and-drop editor | ✓ | — |
| AI site builder | ✓ | — |
| Templates | ✓ | — |
| App Market | ✓ | — |
| SEO tools | ✓ | — |
| E-commerce | ✓ | — |
| Booking | ✓ | — |
| Analytics | ✓ | ✓ |
| Mobile editor | ✓ | — |
| Custom domain | ✓ | — |
| Online store builder | — | ✓ |
| Payment processing | — | ✓ |
| Inventory management | — | ✓ |
| Shipping | — | ✓ |
| POS system | — | ✓ |
| App store | — | ✓ |
| Themes | — | ✓ |
| Marketing tools | — | ✓ |
| Abandoned cart recovery | — | ✓ |
| Open Source | ✗ | ✗ |
| Rating | ⭐ 4.2 | ⭐ 4.4 |
Choose Wix if: You need non-technical users wanting a quick website. Wix excels with its very easy to use and ai-powered design.
Choose Shopify if: You need e-commerce businesses of all sizes. Shopify stands out with its best for e-commerce and huge app ecosystem.
Best free option: Wix offers a free tier (Free with Wix branding).
It depends on your needs. Wix is better for non-technical users wanting a quick website, while Shopify is better for e-commerce businesses of all sizes. Both are excellent tools rated 4.2 and 4.4 respectively.
Wix starts at $17/mo while Shopify starts at $39/mo. Wix also has a free tier.
Most tools offer import/export features to help you migrate. We recommend trying Shopify's trial before fully committing to a switch.
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.