A detailed comparison of Pipedrive and Close to help you choose the right tool for your needs.
CRM built for inside sales teams with built-in calling and email.
| Plan | Pipedrive | Close |
|---|---|---|
| Free Tier | ✗ No | ✗ No |
| Lowest Paid | $14/user/mo | $29/user/mo |
| Enterprise | $99/user/mo | $149/user/mo |
| Feature | Pipedrive | Close |
|---|---|---|
| Visual pipeline | ✓ | — |
| Activity tracking | ✓ | — |
| Email integration | ✓ | — |
| Automation | ✓ | — |
| Reporting | ✓ | ✓ |
| Web forms | ✓ | — |
| Custom fields | ✓ | — |
| API access | ✓ | — |
| Mobile app | ✓ | — |
| Smart contact data | ✓ | — |
| Built-in calling | — | ✓ |
| Power dialer | — | ✓ |
| Email sequences | — | ✓ |
| SMS | — | ✓ |
| Pipeline management | — | ✓ |
| Custom activities | — | ✓ |
| API | — | ✓ |
| Integrations | — | ✓ |
| Smart views | — | ✓ |
| Open Source | ✗ | ✗ |
| Rating | ⭐ 4.3 | ⭐ 4.3 |
Choose Pipedrive if: You need sales-focused smbs. Pipedrive excels with its very intuitive and great pipeline view.
Choose Close if: You need inside sales teams. Close stands out with its built-in phone and email and great for inside sales.
It depends on your needs. Pipedrive is better for sales-focused smbs, while Close is better for inside sales teams. Both are excellent tools rated 4.3 and 4.3 respectively.
Pipedrive starts at $14/user/mo while Close starts at $29/user/mo. Neither offers a free tier.
Most tools offer import/export features to help you migrate. We recommend trying Close's trial before fully committing to a switch.
Join our weekly ToolSwitcher digest for free alternatives, cost-cutting playbooks, and curated tool deals.
Free forever. Unsubscribe anytime. No spam.